Bill Allum
William James Douglas Allum
Born: October 9, 1916
Winnipeg, MB Canada
Deceased: March 14, 1992
Winnipeg, MB Canada
Position: D
Height: 5'11"
Weight: 194
Shoot/Catch: Left
Career: 1937-1947
Major league statistics
Bill Allum scored 27 goals and recorded 107 assists in his 518-game career with the New York Rovers, Philadelphia Ramblers, Buffalo Bisons, New Haven Eagles, St. Louis Flyers, Cleveland Barons and Minneapolis Millers. He began playing during the 1937 season and last took the ice during the 1947 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | EHL | New York Rovers | 56 | 2 | 5 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | EHL | New York Rovers | 51 | 6 | 14 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Philadelphia Ramblers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Philadelphia Ramblers | 54 | 6 | 9 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Philadelphia Ramblers | 55 | 3 | 10 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Buffalo Bisons | 56 | 2 | 11 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Buffalo Bisons | 54 | 2 | 16 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 36 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Buffalo Bisons | 23 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | St. Louis Flyers | 42 | 1 | 10 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Cleveland Barons | 26 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Minneapolis Millers | 63 | 0 | 13 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 518 | 27 | 107 | 134 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Philadelphia Ramblers | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | New Haven Eagles | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Buffalo Bisons | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Cleveland Barons | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Minneapolis Millers | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |